Below is an overview of the required courses of all three designations for 2010-2011, based
on information available from the ICAO, CGA Ontario, and CMA Ontario.
For more detailed information about the requirements for each designation, please see the following:
| Prefix |
# |
Course Name |
ICAO |
CGA |
CMA |
| ECON | 110 | Principles of Economics | | | |
| COMM | 111 | Intro to Financial Accounting | | | |
| COMM | 112 | Intro to Management Accounting | | | |
| COMM | 121 | Intro to Finance I | | | |
| COMM | 131 | Intro to Marketing I | | | |
| COMM | 132 | Intro to Marketing II | | | |
| COMM | 151 | Organizational Behaviour | | | |
| COMM | 162 | Managerial Statistics | | | |
| COMM | 163 | Business Decision Models I | | | |
| COMM | 181 | Intro to Human Resources Management | | | |
| COMM | 190 | The Development of Information Systems | | | |
| COMM | 311 | Financial Accounting I | | | |
| COMM | 312 | Intermediate Management Accounting | | | |
| COMM | 313 | Financial Accounting II | | | |
| COMM | 314 | Management Control | | | |
| COMM | 317 | Auditing | | | |
| COMM | 318 | Accounting Theory | | | |
| COMM | 319 | Income Taxation | | | |
| COMM | 321 | Derivative Securities | | | |
| COMM | 322 | Financial Management: Strategy | | | |
| COMM | 324 | Investment and Portfolio Management | | | |
| COMM | 341 | Operations Management | | | |
| COMM | 381 | Business Law I | | | |
| COMM | 401 | Business Policy I | | | |
| MACC | 810 | Business Combinations Accounting | | | |
| MACC | 812 | Income Tax Practice: Corporate and Individual | | | |
| MACC | 814 | Information Systems Control, Management, and Audit | | | |
| MACC | 816 | Audit Effectiveness: An Evidential Approach | | | |
Legend
| Required Courses for Queen's B'COMM degree |
| Electives for Queen's B'COMM degree |
| Part of the Queen's Graduate Diploma in Accounting |